Firme din județul Brașov
Top firme din județul Brașov, clasate după cifra de afaceri. Date oficiale, verificate la sursă.
100
companii clasate
6,16 mld.
cifra de afaceri lider (RON)
| # | Companie | Sector | Cifra de afaceri |
|---|---|---|---|
| 1 | AUTOLIV ROMANIA SRL | Producție & Industrie | 6,16 mld. RON |
| 2 | SELGROS CASH & CARRY SRL | Comerț (en-gros & retail) | 4,46 mld. RON |
| 3 | SCHAEFFLER ROMANIA SRL | Producție & Industrie | 3,37 mld. RON |
| 4 | SCHAEFFLER MOTION TECHNOLOGIES ROMANIA S.R.L. | Producție & Industrie | 2,17 mld. RON |
| 5 | BILKA STEEL SRL | Producție & Industrie | 1,60 mld. RON |
| 6 | PREH ROMANIA SRL | Producție & Industrie | 951,4 mil. RON |
| 7 | STABILUS ROMANIA SRL | Producție & Industrie | 943,1 mil. RON |
| 8 | EUROPHARM HOLDING SA | Comerț (en-gros & retail) | 896,4 mil. RON |
| 9 | AIRBUS AEROSTRUCTURES S.R.L. | Producție & Industrie | 814,0 mil. RON |
| 10 | JOYSONQUIN AUTOMOTIVE SYSTEMS ROMANIA S.R.L. | Producție & Industrie | 739,7 mil. RON |
| 11 | BENCHMARK ELECTRONICS ROMANIA SRL | Producție & Industrie | 713,2 mil. RON |
| 12 | DELACO DISTRIBUTION SA | Comerț (en-gros & retail) | 654,9 mil. RON |
| 13 | MIELE TEHNICA SRL | Producție & Industrie | 519,2 mil. RON |
| 14 | DUVENBECK LOGISTIK SRL | Transport & Logistică | 518,2 mil. RON |
| 15 | TOTALENERGIES MARKETING ROMANIA S.A. | Producție & Industrie | 505,6 mil. RON |
| 16 | DS SMITH PAPER ZARNESTI S.R.L. | Producție & Industrie | 486,8 mil. RON |
| 17 | PUROLITE SRL | Producție & Industrie | 449,8 mil. RON |
| 18 | MSE - MAJOREL STRATEGY & EXPERTISE S.R.L. | Altele | 443,3 mil. RON |
| 19 | HOLVER SRL | Comerț (en-gros & retail) | 439,7 mil. RON |
| 20 | REMAT BRASOV SA | Energie & Utilități | 435,8 mil. RON |
| 21 | HUTCHINSON SRL | Producție & Industrie | 435,0 mil. RON |
| 22 | ELDON SRL | Producție & Industrie | 406,8 mil. RON |
| 23 | MATIKON TRIM S.R.L. | Producție & Industrie | 387,4 mil. RON |
| 24 | ROPHARMA LOGISTIC S.A. | Comerț (en-gros & retail) | 377,6 mil. RON |
| 25 | SENNHEISER INTERNATIONAL MANUFACTURING GMBH WEDEMARK SUCURSALA BRAŞOV | Producție & Industrie | 358,9 mil. RON |
Vezi clasamentul interactiv (profit, angajați, contracte publice) pe pagina de statistici.