Clasament
Top 10 firme Sănătate & Farma din Dolj după profitul net (2025)
Clasamentul companiilor din sănătate & farma din Dolj, ordonate după profitul net pentru exercițiul financiar 2025. Generat exclusiv din date financiare publice.
| # | Firma | Profit net (lei) | Evoluție |
|---|---|---|---|
| 1 | CENTRUL DE ONCOLOGIE SF NECTARIE SRL | 15.138.254 | |
| 2 | MEDOC SRL | 12.174.471 | |
| 3 | TERRA SILVA SRL | 9.859.697 | |
| 4 | ONIOPTIC SRL | 8.400.088 | |
| 5 | TOP MED BUNA VESTIRE SRL | 7.191.073 | |
| 6 | EMBRACE SRL | 5.703.549 | |
| 7 | MEDGIN SRL | 3.375.991 | |
| 8 | EIFFELMED S.R.L. | 3.063.728 | |
| 9 | DR. IANOSI SRL | 2.920.851 | |
| 10 | GYN - MED SRL | 2.870.311 |
Metodologie: Clasament generat exclusiv
din date financiare publice — pozițiile nu pot fi cumpărate. Date generate la 13 iulie 2026.
Primește Puls pe email — analize și semnale din piața românească, o dată pe săptămână.