Clasament
Top 10 firme Imobiliare din Bacău după profitul net (2025)
Clasamentul companiilor din imobiliare din Bacău, ordonate după profitul net pentru exercițiul financiar 2025. Generat exclusiv din date financiare publice.
| # | Firma | Profit net (lei) | Evoluție |
|---|---|---|---|
| 1 | CLUJ BUSINESS CENTRE S.R.L. | 44.476.955 | |
| 2 | ARENA CITY CENTER SRL | 14.028.403 | |
| 3 | THE BRIDGE 3 OFFICE BUILDING S.R.L. | 10.787.991 | |
| 4 | PIF INDUSTRIAL SRL | 10.669.177 | |
| 5 | UPSCALE DEVELOPMENT S.R.L. | 8.337.693 | |
| 6 | THE BRIDGE 2 DEVELOPMENT S.R.L. | 6.030.287 | |
| 7 | ADAL SRL | 4.484.554 | |
| 8 | SERBAN VODA PLAZA DEVELOPMENT S.R.L. | 4.190.565 | |
| 9 | FORESTIER MU SILVICULTURA SRL | 4.176.375 | |
| 10 | PROTRANZACT SRL | 3.884.130 |
Metodologie: Clasament generat exclusiv
din date financiare publice — pozițiile nu pot fi cumpărate. Date generate la 13 iulie 2026.
Primește Puls pe email — analize și semnale din piața românească, o dată pe săptămână.