Clasament
Top 10 firme HoReCa & Turism din Cluj după cifra de afaceri (2025)
Clasamentul companiilor din horeca & turism din Cluj, ordonate după cifra de afaceri pentru exercițiul financiar 2025. Generat exclusiv din date financiare publice.
| # | Firma | Cifră de afaceri (lei) | Evoluție |
|---|---|---|---|
| 1 | AMARA TOUR SRL | 117.786.640 | −0,8% |
| 2 | NOODLE PACK SRL | 99.991.281 | −3,4% |
| 3 | PRITAX INVEST SRL | 64.342.280 | +19,9% |
| 4 | UNIVERS T SA | 57.489.794 | +5,1% |
| 5 | EUPHORIA PUB SRL | 54.203.054 | +5,8% |
| 6 | CRISTAL TURISM SRL | 46.471.019 | +463,1% |
| 7 | WINNERS FIRST S.R.L. | 38.777.164 | +0,6% |
| 8 | GRAND HOTEL SRL | 36.856.441 | +7,0% |
| 9 | RES QUALITY FOOD SRL | 31.457.113 | +35,0% |
| 10 | ROSA FOOD ART S.R.L. | 29.185.752 | +33,0% |
Metodologie: Clasament generat exclusiv
din date financiare publice — pozițiile nu pot fi cumpărate. Date generate la 13 iulie 2026.
Primește Puls pe email — analize și semnale din piața românească, o dată pe săptămână.